ÑëÊÓÍø|ÖйúÍøÂçµçÊǪ́|ÍøÕ¾µØͼ
¿Í·þÉèΪÊ×Ò³
怬

ÖйúÍøÂçµçÊǪ́ > ÌåÓý̨ > ÀºÇò >

°²¸çÀ­¹ú¼ÒÄÐ×ÓÀºÇò¶ÓÃûµ¥

·¢²¼Ê±¼ä:2011Äê08ÔÂ01ÈÕ 14:51 | ½øÈëÌåÓýÂÛ̳ | À´Ô´£ºÐÂÀËÌåÓý


ÆÀ·Ö
Òâ¼û·´À¡ Òâ¼û·´À¡ ¶¥ ¶¥ ²È ²È ÊÕ²Ø ÊÕ²Ø
channelId 1 1 1


¶àÖն˿´¸ßÇåÌåÓýÖ±²¥




¡¡¡¡Team ANGOLA

¡¡¡¡

±³ºÅNo¡£ ÐÕ  Ãû     Name λ ÖÃPostitions ³öÉúÈÕÆÚD.O.B Éí ¸ßHeight Ìå ÖØWeight
4 ½¹Ñǽ𠠠 Vladelicio Joaquim FÇ°·æ 1990.04.15 208 108
5 ¿Æ˹Ëþ      Armando Costa GºóÎÀ 1983.06.03 187 87
6 ĪÀ³Ë¹      Carlos Morais GºóÎÀ 1985.10.16 187 90
7 ²¨Äá·Æ˹°Â  Domingos Bonifacio GºóÎÀ 1984.10.28 182 83
8 É£¶à˹      Simão Santos FÇ°·æ 1982.07.21 192 86
9 ±£  ÂÞ      Leonel Paulo FÇ°·æ 1986.04.30 194 87
10 ¸êÂó˹      Joaquim Gomes CÖзæ 1980.12.23 200 103
11 ÆæÑÇÀ­      Miguel Kiala CÖзæ 1990.11.10 204 92
12 °²²¨ÂÞÎ÷°Â   Felizardo Ambrozio FÇ°·æ 1987.12.25 202 107
13 Ëþ  µÒ       Jorge Tati FÇ°·æ 1983.06.17 196 94
14 °ÍÂå˹      Milton Barros GºóÎÀ 1984.06.21 184 83
15 Ã÷¼Ó˹      Eduardo Mingas CÖзæ 1079.01.02 198 107

¡¡¡¡Ö÷ ½Ì Á· Head Coach £ºÃ×Ъ¶û-¸êÂó˹ Michael Gomez

¡¡¡¡ÖúÀí½ÌÁ·Assistant Coach£ºº£ÃÖ-¿¼·Ñ¶÷ Jaime Covilh

¡¡¡¡ÖúÀí½ÌÁ·Assistant Coach£º°¢Í¼¶û-°ÍÂå˹ Artur Barros

¡¡¡¡Ëæ¶Ó²ÃÅÐ FIBA Referee £º¶àÃ÷¸ê˹-˹ïDomingos SIMO

ÔðÈα༭£ºÂ¬·¼·Æ

ÈÈ´Ê£º

  • °²¸çÀ­¹ú¼ÒÄÐ×ÓÀºÇò¶ÓÃûµ¥