ÑëÊÓÍø|ÖйúÍøÂçµçÊǪ́|ÍøÕ¾µØͼ
¿Í·þÉèΪÊ×Ò³
怬

ÖйúÍøÂçµçÊǪ́ > ÌåÓý̨ > ÀºÇò >

°Ä´óÀûÑǹú¼ÒÄÐ×ÓÀºÇò¶ÓÃûµ¥

·¢²¼Ê±¼ä:2011Äê08ÔÂ01ÈÕ 14:51 | ½øÈëÌåÓýÂÛ̳ | À´Ô´£ºÐÂÀËÌåÓý


ÆÀ·Ö
Òâ¼û·´À¡ Òâ¼û·´À¡ ¶¥ ¶¥ ²È ²È ÊÕ²Ø ÊÕ²Ø
channelId 1 1 1


¶àÖն˿´¸ßÇåÌåÓýÖ±²¥




¡¡¡¡Team AUSTRALIA

¡¡¡¡

±³ºÅNo ÐÕÃû

Name

λ ÖÃPostitions ³öÉúÈÕÆÚD.O.B Éí ¸ßHeight Ìå ÖØWeight
4 ÐÞ¸ñ£­¸ñÁÖÎéµÂ Hugh GREENWOOD FÇ°·æ 1992.03.16 190 95
5 ÄÚÌØ£­ÌÀÄ·ÁÖÉ­ Nate TOMLINSON GºóÎÀ 1989.07.24 190 86
6 Ñǵ±£­¼ª²¼É­   Adam GIBSON GºóÎÀ 1986.10.30 188 93
7 ÂíÐÞ£­µÂÀ­·Ñ¶à·¨Matthew Dellavedova GºóÎÀ 1990.09.08 190 84
8 ˹µÙ·Ò£­Î¬¸ñ    Stephen WEIGH FÇ°·æ 1987.02.28 198 105
9 °²¶«ÄᣭµÂÃ׿ƠAnthony DRMIC FÇ°·æ 1992.02.25 196 88
10 ±ËµÃ£­¿ËÀ͸£µÂ  Peter CRAWFORD FÇ°·æ 1979.06.11 193 88
11 Âí¿Ë£­ÎÖÐÁ¶Ù    Mark WORTHINGTON FÇ°·æ 1983.06.08 202 105
12 ½ÜÎ÷£­Í߸ñ˹Ëþ·òJesse WAGSTAFF FÇ°·æ 1986.04.30 203 98
13 ¿¨Ã·Â×£­´Þ¿­µÂ Cameron TRAGARDH FÇ°·æ 1983.09.29 209 112
14 ¬¿Ë£­ÄÚά¶û    Luke NEVILL CÖзæ 1986.02.19 216 118
15 ¬¿Ë£­ÉêÉá¶û   Luke SCHENSCHER CÖзæ 1981.12.31 216 120

¡¡¡¡Ö÷ ½Ì Á· Head Coach £º²¼ÈðÌØ -²¼ÀÊ Brett BROWN

¡¡¡¡ÖúÀí½ÌÁ· Assistant Coach£º´ïÃ×°² ¿ÆÌØ Damian COTTER

¡¡¡¡ÖúÀí½ÌÁ· Assistant Coach£ºÒÁ¶÷ -˹Ëþ¿Ë Ian STACKER

¡¡¡¡Ëæ¶Ó²ÃÅÐ FIBA Referee £º¿ËÀï˹Íи¥ -ÀïµÂ Christopher REID

ÔðÈα༭£ºÂ¬·¼·Æ

ÈÈ´Ê£º

  • °Ä´óÀûÑǹú¼ÒÄÐ×ÓÀºÇò¶ÓÃûµ¥