ÑëÊÓÍø|ÖйúÍøÂçµçÊǪ́|ÍøÕ¾µØÍ¼ |
¿Í·þÉèΪÊ×Ò³ |
ÖйúÍøÂçµçÊǪ́ > ÌåÓý̨ > ÀºÇò >
¡¡¡¡Team RUSSIA
¡¡¡¡
±³ºÅNo¡£ | ÐÕ Ãû Name | λ ÖÃPostitions | ³öÉúÈÕÆÚD.O.B | Éí ¸ßHeight | Ìå ÖØWeight |
4 | ÈøÎ¤ÀûÒ®·ò Ivan Savelyev | GºóÎÀ | 1987.07.14 | 190 | 90 |
5 | ¸çÂåÎÄ Dmitriy Golovin | GºóÎÀ | 1988.07.14 | 192 | 82 |
6 | ¿Â²ì½ð Alexander Korchagin | GºóÎÀ | 1988.06.06 | 185 | 84 |
7 | ¿¨Î÷Âå·ò Anatoly Kashirov | CÖзæ | 1987.05.19 | 215 | 100 |
8 | ÈøÒ¶Èü·ò Viatcheslav Zaytsev | GºóÎÀ | 1989.08.28 | 191 | 83 |
9 | ÄùË¹ÌØÅµ·ò Alexey Nesterov | Fǰ·æ | 1988.05.04 | 203 | 103 |
10 | ÄôÁø²¨·ò Ivan Nelyubov | CÖзæ | 1988.08.06 | 207 | 107 |
11 | Î÷Ã×½ð Igor Smygin | Fǰ·æ | 1987.04.01 | 197 | 95 |
12 | ÒÁÍòŵ·ò Nikita Ivanov | Fǰ·æ | 1991.10.31 | 207 | 100 |
13 | ÂíµÙÓÈÄÉ˹ Andrey Mateyunas | GºóÎÀ | 1988.03.28 | 180 | 75 |
14 | ¿ÆÌØÈûÎ¬Ææ Alexey Kurtsevich | CÖзæ | 1989.06.23 | 208 | 105 |
15 | ¹Å°Íŵ·ò Petr Gubanov | Fǰ·æ | 1087.04.03 | 207 | 105 |
16 | ¿¨ÁÐŵ·ò Alexander Kalenov | Fǰ·æ | 1987.05.18 | 194 | 85 |
¡¡¡¡Ö÷ ½Ì Á· Head Coach £ºÒ¶·ò¸ùÄá.ÅÁÐíÍ¢Evgeny Pashutin
¡¡¡¡ÖúÀí½ÌÁ·Assistant Coach £ºÂÞÂü.ÅÁÐíÍ¢Roman Pashutin
¡¡¡¡½Ì Á· Coach £ºÒÁ¸ê¶û.¿â´úÁÖ Igor Kudelin
¡¡¡¡Ëæ¶Ó²ÃÅÐ FIBA Referee £ºÑÇÀúɽ´ó.¸ê¶ûʲ¿Æ·ò Alexander Gorshkov